Certifications | Exam Code | Course Name | Hour | Price(Toman) | |
---|---|---|---|---|---|
Microsoft | MCSA: Windows 10 Solutions Associate | 70-698 | Installing and Configuring Windows 10 | 50 | 500000 |
70-697 | Configuring Windows Devices | ||||
MCSA 2016: Windows Server Solutions Associate | |||||
After successfully completing MCSA: Windows 10 | |||||
70-740 | Installation, Storage, and Compute with Windows Serv-er 2016 | 120 | 1,950,000 | ||
70-741 | Networking with Windows Server 2016 | ||||
70-742 | Identity with Windows Server 2016 | ||||
MCSE 2016: Private Cloud Solutions Expert | |||||
After successfully completing MCSA: Windows Server 2016 | |||||
70-246 | Monitoring and Operating a Private Cloud | 60 | 1,140,000 | ||
70-247 | Configuring and Deploying a Private Cloud | ||||
MCSE 2016: Communication Solutions Expert | |||||
After successfully completing MCSA: Windows Server 2016 | |||||
70-333 | Deploying Enterprise Voice with Skype for Business 2015 | 50 | 850,000 | ||
70-334 | Core Solutions of Microsoft Skype for Business 2015 | ||||
MCSE 2013 Massaging Solutions Expert | |||||
After successfully completing MCSA: Windows Server 2016 | |||||
70-341 | Core Solutions of Microsoft Exchange Server 2013 | 50 | 850,000 | ||
70-342 | Advanced Solutions of Microsoft Exchange Server 2013 | ||||
SCCM: Microsoft System Center | |||||
After successfully completing MCSA: Windows Server 2016 | |||||
70-243 | Planning and Deploying System Center 2012 Configuration Manager | 100 | 2,200,000 | ||
70-696 | Administering System Center Configuration Manager and Intune | ||||
70-703-1A | Administering System Center Configuration Manager | ||||
70-703-2A | Integrating MDM and Cloud Services with System Center Configuration Manager | ||||
MCSE 2016: SharePoint Solutions Expert | |||||
70-331 | Core Solutions of Microsoft SharePoint Server 2013 | 60 | 1,000,000 | ||
70-332 | Core Solutions of Microsoft SharePoint Server 2013 | ||||
MCSE 2016: SharePoint Application Solutions Expert | |||||
70-480 | Programming in HTML5 with JavaScript and CSS3 | 100 | 1,700,000 | ||
70-486 | Developing ASP.NET MVC Web Applications | ||||
70-488 | Developing Microsoft SharePoint Server 2013 Core Solutions | ||||
70-489 | Developing Microsoft SharePoint Server 2013 Advanced Solutions | ||||
MCSA: SQL 2016 Database Development Solutions Associate | |||||
70-761 | Querying Data with Transact-SQL | 35 | 525,000 | ||
70-762 | Administering a SQL Database Infrastructure | ||||
MCSA: SQL 2016 Database Administration | |||||
70-764 | Administering a SQL Database Infrastructure | 60 | 900,000 | ||
70-765 | Provisioning SQL Databases | ||||
MCSD: Web Applications Solutions Developer | |||||
70-480 | Programming in HTML5 with JavaScript and CSS3 | 140 | 1,850,000 | ||
70-483 | Programming in C# | ||||
70-486 | Developing ASP.NET MVC Web Applications | ||||
70-487 | Developing Microsoft Azure and Web Services | ||||
MCSD: Windows Store Apps Using C# Solutions Developer | |||||
70-483 | Programming in C# | 105 | 1,470,0000 | ||
70-484 | Essentials of Developing Windows Store Apps Using C# | ||||
70-485 | Advanced Windows Store App Development Using C# | ||||
MCSA: Microsoft Dynamics 365 For Operations | |||||
70-764 | Administering a Microsoft SQL Database Infrastructure | 90 | 1,530,0000 | ||
70-765 | Provisioning SQL Databases | ||||
MB6-894 | Development, Extensions and Deployment for Microsoft Dynamics 365 for Finance and Operations | ||||
MCSA 2016: Linux on Azure Solutions Associate | |||||
70-533 | Implementing Microsoft Azure Infrastructure Solutions | 35 | 630,000 | ||
LFCS | Linux Foundation Certified System Administrator | 40 | 760,000 | ||
Microsoft PowerShell | ____ | Task Automation and Configuration Management Framework | 50 | 1,100,000 | |
Windows 10 (Workshop) | کارگاه عملی یک روزه (Windows 10 (Workshop)) متخصص ویندوز کلاینتی مایکروسافت | 1 day | 85,000 | ||
Cisco | CCNA: Routing and Switching | 200-125 | CCNA Routing and Switching (CCNAX) | 65 | 850,000 |
CCNA: Routing and Switching | 200-301 | CCNA Routing and Switching (CCNAX) | 80 | 1,150,000 | |
CCNA: Workshop | کارگاه عملی یک روزه (CCNA Workshop)متخصص سخت افزارهای سیسکو | 1 day | 135,000 | ||
CCNA: Security | 210-260 | Implementing Cisco Network Security (IINS) | 40 | 800,000 | |
CCNA: Wireless | 200-355 | Implementing Cisco Wireless Network Fundamentals(WIFUND) | 40 | 800,000 | |
CCNA: Collaboration | |||||
210-060 | Implementing Cisco Collaboration Devices (CICD) | 90 | 1,900,000 | ||
210-065 | Implementing Cisco Video Network Devices, Part 1 (CIVND) | ||||
CCNP: Routing and Switching | |||||
300-101 | Implementing Cisco IP Routing (ROUTE) | 100 | 2,100,0000 | ||
300-115 | Implementing Cisco IP Switched Networks (SWITCH) | ||||
300-135 | Troubleshooting and Maintaining Cisco IP Networks (TSHOOT) | ||||
CCIE: Routing and Switching | 400-101 | CCIE Routing and Switching | 100 | 2,800,000 | |
VMware | VCA6-DCV: VMware Certificate Associate | 1V0-621 | Associate Level Data Center Virtualization | 50 | 950,000 |
VCP6-DCV: VMware Certificate Professional | 2V0-621 | Professional Level Data Center Virtualization | 60 | 1,300,000 | CompTIA |
A+ 800 series | |||||
220-901 | CompTIA A+ 220-901 | 50 | 500,000 | ||
220-902 | CompTIA A+ 220-902 | ||||
A+, Workshop | کارگاه عملی دو روزه (CompTIAA+, Workshop) تکنسین فنی سخت افزار کامپیتیا | 2 day | 170,000 | ||
Network+ | N10-007 | Official CompTIA Study Guide for Network+ | 35 | 500,000 | |
Network+, Workshop | کارگاه عملی یک روزه (CompTIANetwork+, Workshop) تکنسین فنی شبکه کامپیتیا | 1 day | 85,000 | ||
Server+ | SK0-003 | CompTIA Server+ | 35 | 750,000 | |
Security+ | SY0-501 | CompTIA Security+ | 35 | 750,000 | |
Project+ | PK0-003 | CompTIA Project+ | 35 | 750,000 | |
Cloud+ | CV0-001 | CompTIA Cloud+ | 35 | 750,000 | Linux |
Junior Level Linux Professional | |||||
Exam 101 | LPI Certification Level 1-1 | 50 | 750,000 | ||
Exam 102 | LPI Certification Level 1-2 | ||||
Advanced Level Linux Professional | |||||
Exam 201 | LPI Certification Level 2-1 | 50 | 800,000 | ||
Exam 202 | LPI Certification Level 2-2 | ||||
Senior level Linux professional | Exam 301 | LPI Certification Level 3 | 35 | 590,000 | Oracle |
Oracle Database 12cAssociate | |||||
1Z0-061 | Oracle Database 12c: SQL Fundamentals | 50 | 950,000 | ||
1Z0-062 | Oracle Database 12c: Installation and Administration | ||||
Oracle Database 12c Administrator Certified Professional | |||||
After successfully completing Oracle Database 12c Administrator Associate | |||||
1Z0-063 | Oracle Database 12c: Advanced Administration | 35 | 700,000 | EC-Council | |
CHFI v 8.0 | 312-49 | Computer hacking forensic investigation v8.0 | 50 | 800,000 | |
CEH v 8.0 | 312-50 | CertifiedEthical Hacker V8.0 | 35 | 455,000 | |
ECSA | 412-79 | EC Council Certified Security Analyst | 40 | 800,000 | |
ENSA | 312-38 | EC-Council Network Security Administrator | 40 | 800,000 | MikroTik |
MTCNA | MTCNA | MikroTik Certified Network Associate | 25 | 630,000 | |
MTCRE | MTCRE | MikroTik Certified Routing Engineer | 35 | 630,000 | |
MTCWE | MTCWE | MikroTik Certified Wireless Engineer | 35 | 700,000 | CIW |
CIW Web Foundations Associate | |||||
1D0-610A | Internet Business Associate | 45 | 480,000 | ||
1D0-610B | Site Development Associate | ||||
1D0-610C | Network Technology Associate | ||||
CIW Web Design Professional | |||||
1D0-520 | CIW Web Design Specialist | 50 | 585,000 | ||
1D0-525 | CIW E-Commerce Specialist | ||||
CIW Web Development Professional | |||||
1D0-635 | CIW JavaScript Specialist | 80 | 700,000 | ||
1D0-437 | CIW Perl Specialist | ||||
1D0-541 | CIW Database Design Specialist | ||||
CIW Web Security Professional | |||||
1D0-571 | CIW Web Security Associate | 30 | 450,000 | ||
____ | CIW Web Security Specialist | ||||
Zend | Zend PHP Certification | ZCE | PHP 7.2 | 50 | 700,000 | ECDL/ICDL |
ECDL/ICDL Base Modules | |||||
Computer Essentials | 10 | 320,000 | |||
Online Essentials | 10 | ||||
Word Processing – Microsoft Word 2013 | 15 | ||||
Spreadsheets – Microsoft Excel 2013 | 15 | ||||
ECDL/ICDL Standard Modules | |||||
Presentation – Microsoft PowerPoint 2013 | 15 | ||||
Using Databases – Microsoft Access 2013 | 15 | ||||
IT Security | 35 | 110,000 | |||
Online Collaboration | 20 | 300,000 | |||
Image Editing | 25 | 300,000 | |||
Web Editing | 35 | 256,000 | |||
Project Planning | 35 | 256,000 | |||
2D Computer Aided Design | 35 | 110,000 | |||
Health Information Systems Usage | 20 | 110,000 | Graphic | ||
Visual Design Using Adobe Photoshop | 9A0-094 | Adobe Photoshop CC | 25 | 300,000 | |
Autodesk Certified Professional | ACP | Autodesk AutoCAD | 30 | 420,000 | |
Autodesk Certified Professional | ACP | Autodesk 3D MAX | 35 | 490,000 | Android |
Android ATC | AND-400 | Training Skills for Android ATC Certificated Trainer | 60 | 860,000 | |
AND-401 | Android Application Development | ||||
AND-402 | Android Security Essentials | ||||
AND-403 | Monetize Android Applications | 70 | 1,050,000 | ||
AND-801 | Android Application Development V8 | ||||
AND-802 | Android Security Essentials | ||||
AND-803 | Android Application UI/UX Design and Monetization Techniques | ||||
CMS | Joomla | 20 | 400,000 | ||
WordPress | 20 | 400,000 | |||
Testing Class | Testing & Preparation Class For Microsoft International Exam | 10 | 200,000 | ||
Testing & Preparation Class For Cisco International Exam | 10 | 250,000 | |||
Public Course & Workshop |
دوره آموزشی "اصول و فنون موثر در مذاکرات" | 12 | 300,000 | ||
دوره آموزشی "مدیریت بحران" | 12 | 300,000 | |||
Marketing |
دوره آموزشی "تجارت الکترونیک" | 24 | 700,000 | ||
دوره آموزشی "تکنیسین شبکه های اجتماعی" | 20 | 400,000 | |||
دوره آموزشی "تکنیسین ایمیل مارکتینگ" | 15 | 300,000 | |||
I3center Package | Senior Programmer | MCSA Universal Windows Platform + MCSA Web application | 180 | 2,340,000 | |
Senior Web Developer | CIW Web Design + PHP & MY SQL + Photoshop +WordPress | 135 | 1,750,000 | ||
Security and Penetration Test | C|EH + SANS SEC504 + SANS SEC560 | 80 | 1,600,000 |